Sydney Beer Week Pro-Am 2025
Thanks to all who participated in the Sydney Beer Week Pro-Am 2025.
There were 67 entries judged and 45 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Best Brewer (22 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Adam Gaffey | 1 | 5 | 2 | 15.08 | Grainmother Brewing Supplies |
| 2nd | Michael Ward | 1 | 2 | 1 | 8.04 | |
| 3rd | Harald Walt | 1 | 0 | 2 | 5.03 | |
| Arron Stephenson | 1 | 0 | 2 | 5.03 | Flat Rock Brew Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (9 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1st | Grainmother Brewing Supplies | 1 | 5 | 2 | 15.08 |
| 2nd | Flat Rock Brew Club | 2 | 2 | 2 | 12.06 |
| 3rd | Extra Special Brewers (ESB) [Australia] | 2 | 0 | 0 | 6.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Akasha Brewing Company (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Davis MHP | American IPA | ABC01: Akasha | Northern Rivers Brew Club |
| 2nd | Michael Ward | American IPA | ABC01: Akasha | |
| 3rd | Arron Stephenson | American IPA | ABC01: Akasha | Flat Rock Brew Club |
Table 2: Badlands Brewery (4 entries)
Table 3: The Coastal Brewing Company (10 entries)
Table 5: Depot Brewery (2 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Roger Barnes | Hazy IPA | DBC01: Depot Brewery | Flat Rock Brew Club |
| 2nd | Dylan Porter | Nectar Session Hazy | DBC01: Depot Brewery | Western Sydney Brewers [Australia] |
Table 6: Dad & Dave's Brewing (7 entries)
Table 7: Endeavour Tap Rooms (6 entries)
Table 8: Frenchies Bistro & Brewery (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Allen | Brewsbuzz Dunkelweizen | FBB01: Frenchies | |
| 2nd | Adam Gaffey | Whole Wit | FBB01: Frenchies | Grainmother Brewing Supplies |
| 3rd | Harald Walt | Smb Dunkelweizen | FBB01: Frenchies |
Table 9: Slow Lane Brewing (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sebastian Pilz | German Pilsner | SLB01: Slow Lane | Extra Special Brewers (ESB) [Australia] |
| 2nd | Michael Ward | KC | SLB01: Slow Lane | |
| 3rd | Harald Walt | Smb Keller Pils | SLB01: Slow Lane |
